Check your result and Download Mark-sheet….
(The result can be checked with the Registration Number)
contact@sxccal.edu St. Xavier's College (Autonomous), 30 Mother Teresa Sarani Kolkata 700016 West Bengal, India
Check your result and Download Mark-sheet….
(The result can be checked with the Registration Number)
Published on 03.04.2021
DEPARTMENT | SEMESTER |
---|---|
SOCIOLOGY | SEM-3 ARR JAN-2021 / SEM-1 ARR JAN 2021 / (HONS) SEM-1 JAN-21 |
Published on 31.03.2021
DEPARTMENT | SEMESTER |
---|---|
B.COM. | SEM-1 ARR JAN 21 / SEM-1 JAN 21 / ARR SEM-2 JAN 2021 / RGB SEM-1 |
BA / B.SC. | RGB SEM-3 JAN 2021 / RGB SEM-1 JAN 2021 / SEM-3 JAN 2021 / SEM-1 ARREAR JAN 2021 / ARREAR SEM-3 JAN 2021 / SEM-1 JAN 2021 / SOCIOLOGY SEM-5 JAN 2021 / ARREAR SEM-5 JAN 2021 |
Published on 26.03.2021
DEPARTMENT | SEMESTER |
---|---|
BMBT | SEM-1 REG / SEM-3 REG / SEM-1 ARREAR |
BMS | SEM-1 / SEM-3 / SEM-1 & 3 – ARREAR |
B.COM. | SEM-3 [EVE] / SEM-3 [MOR] / SEM-3 REG RGB / SEM-3 ARR – RGB / SEM-3 ARR MAIN |
BA / B.SC. | BA BNGA SEM-5 REG RGB / BA/BSC BN MT SEM-5 REG |
BBA | SEM-1 & 3 – ARREAR |
Published on 23.03.2021
DEPARTMENT | SEMESTER |
---|---|
B.ED. | SEM-1 & 3 – REG / SEM-1 ARR |
M.A. | SEM-1 – REG / SEM-3 – REG / SEM-1 ARR – RGB / SEM-1 ARR |
M.Sc. | SEM-1 – REG / SEM-3 – REG / SEM-1 ARR |
M.Com. | SEM-1 & 3 – REG / SEM-1 & 3 ARR |
MMFI | SEM-1 TO SEM-9 – REG / SEM-1 TO 9 ARR |
BMBT | SEM 5 7 9 – REG / SEM5 7 ARR |
BMS | SEM-5 – REG |
B.COM. | SEM-5 – RGB – REG / SEM-5 [EVE] REG / SEM-5 [MOR] REG / SEM-5 ARR – RGB / SEM-5 ARR |
BA / B.SC. | BA SEM-5 RGB / BABSC SEM-5 – MAIN / BABSC SEM-5 ARR |
BBA | SEM-5 ARR |
Published on 19.02.2021
DEPARTMENT | SEMESTER |
---|---|
BA/BSC | SEM-II + SEM-IV |
BMBT | SEM-II + SEM IV + SEM-VI + SEM-VIII |
BA/BSC ARREAR | SEM-II |
BMBT ARREAR | SEM-II |
BA/BSC [FOUNDATION ARREAR] | SEM-I |
BA/BSC (RAGHABPUR CAMPUS) | SEM-II |
BA/BSC (RAGHABPUR CAMPUS) | SEM-II + SEM-IV |
Published on 15.02.2021
DEPARTMENT | SEMESTER |
---|---|
B.ED. | SEM-II |
B.M.S. | SEM-II + SEM IV |
B.M.S. Arrear | SEM-II |
B.COM. (M) | SEM-II + SEM IV |
B.COM. (E) | SEM-II + SEM IV |
B.COM. Arrear | SEM-IV |
B.COM. (RC) | SEM-II + SEM IV |
Published on: 02.02.2021
DEPARTMENT | SEMESTER |
---|---|
M.A. English | SEM-II |
M.A. POL. SC. | SEM-II |
M.A. BENGALI | SEM-II |
M.Sc. COMP. SC. | SEM-II |
M.Sc. Microbiology | SEM-II |
M.Sc. Physics | SEM-II |
M.Com. | SEM-II |
M.Sc. Multimedia | SEM-II, SEM-IV, SEM-VIII |
M.Sc. Multimedia Arrear | SEM-II, SEM-IV, SEM-VIII |
Published on: 09.10.2020
DEPARTMENT | SEMESTER |
---|---|
BCOM Arrear | SEM-VI |
BCOM Evening | SEM-VI |
BCOM Morning | SEM-VI |
BCOM Raghabpur Campus | SEM-VI |
BMS Hons | SEM-VI |
Published on: 08.10.2020
DEPARTMENT | SEMESTER |
---|---|
BA Bengali Hons | SEM-VI |
BA Bengali Hons Raghabpur Campus | SEM-VI |
BA General | SEM-VI |
BA Political Science Hons | SEM-VI |
BA Sociology Hons | SEM-VI |
BA BSC Arrear | SEM-VI |
BSC Computer Science Hons | SEM-VI |
BSC Economics Hons | SEM-VI |
BSC Mathematics Hons | SEM-VI |
BSC Physics Hons | SEM-VI |
BSC Statistics Hons | SEM-VI |
M.Sc. Physics | SEM-IV |
Published on: 05.10.2020
DEPARTMENT | SEMESTER |
---|---|
B.A / B.Sc | SEM-VI |
B.A. B.Sc. Arrear | SEM-VI |
History (Hons.) | SEM-VI |
M.Sc. Arrear Result | SEM-IV |
M.Sc. Computer Science | SEM-IV |
M.Sc. Microbiology | SEM-IV |
Published on: 30.09.2020
DEPARTMENT | SEMESTER |
---|---|
B.Ed. | SEM-IV |
B.Ed. Arrear | SEM-II |
MMFI Arrear | SEM-VI |
M.Com. | SEM-IV |
M.Sc. Biotechnology | SEM-X |
M.Sc. Multimedia | SEM-VI |
M.Sc. Multimedia | SEM-X |